<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: For Real Learning, Mobility and Saturation Matter</title>
	<atom:link href="http://edutechdebate.org/individal-and-communal-computer-usage/mobility-and-saturation-matter/feed/" rel="self" type="application/rss+xml" />
	<link>https://edutechdebate.org/individal-and-communal-computer-usage/mobility-and-saturation-matter/</link>
	<description>Educational Technology Debate</description>
	<lastBuildDate>Mon, 21 May 2012 15:09:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Debating technology in education: shared usage vs. 1:1 computing &#8211; Part 2 - Disruptive Leadership</title>
		<link>https://edutechdebate.org/individal-and-communal-computer-usage/mobility-and-saturation-matter/comment-page-1/#comment-847</link>
		<dc:creator>Debating technology in education: shared usage vs. 1:1 computing &#8211; Part 2 - Disruptive Leadership</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://edutechdebate.org/?p=301#comment-847</guid>
		<description>[...] Walter Bender&#8217;s post, For Real Learning, Mobility and Saturation Matter, one of his concluding statements was: “I echo Dukker in being supportive of whatever means we [...]</description>
		<content:encoded><![CDATA[<p>[...] Walter Bender&#8217;s post, For Real Learning, Mobility and Saturation Matter, one of his concluding statements was: “I echo Dukker in being supportive of whatever means we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Selvick</title>
		<link>https://edutechdebate.org/individal-and-communal-computer-usage/mobility-and-saturation-matter/comment-page-1/#comment-389</link>
		<dc:creator>Stephanie Selvick</dc:creator>
		<pubDate>Tue, 28 Jul 2009 23:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://edutechdebate.org/?p=301#comment-389</guid>
		<description>Just for clarifications sake: the Distance example was from OLPCorps training in Kigali, Rwanda and not from my deployment in Senegal.  </description>
		<content:encoded><![CDATA[<p>Just for clarifications sake: the Distance example was from OLPCorps training in Kigali, Rwanda and not from my deployment in Senegal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A New ICT4E Model: Multiple Platforms + Single Learning Environment = More Beneficiaries &#171; Educational Technology Debate</title>
		<link>https://edutechdebate.org/individal-and-communal-computer-usage/mobility-and-saturation-matter/comment-page-1/#comment-360</link>
		<dc:creator>A New ICT4E Model: Multiple Platforms + Single Learning Environment = More Beneficiaries &#171; Educational Technology Debate</dc:creator>
		<pubDate>Fri, 24 Jul 2009 19:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://edutechdebate.org/?p=301#comment-360</guid>
		<description>[...] For Real Learning, Mobility and Saturation Matter [...]</description>
		<content:encoded><![CDATA[<p>[...] For Real Learning, Mobility and Saturation Matter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Platform Agnostic Approaches to Empower Bottom-Up Edcuational Change &#171; Educational Technology Debate</title>
		<link>https://edutechdebate.org/individal-and-communal-computer-usage/mobility-and-saturation-matter/comment-page-1/#comment-343</link>
		<dc:creator>Platform Agnostic Approaches to Empower Bottom-Up Edcuational Change &#171; Educational Technology Debate</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://edutechdebate.org/?p=301#comment-343</guid>
		<description>[...] For Real Learning, Mobility and Saturation Matter [...]</description>
		<content:encoded><![CDATA[<p>[...] For Real Learning, Mobility and Saturation Matter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increased Computing Saturation Requires Cost Effective Solutions &#171; Educational Technology Debate</title>
		<link>https://edutechdebate.org/individal-and-communal-computer-usage/mobility-and-saturation-matter/comment-page-1/#comment-332</link>
		<dc:creator>Increased Computing Saturation Requires Cost Effective Solutions &#171; Educational Technology Debate</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://edutechdebate.org/?p=301#comment-332</guid>
		<description>[...] For Real Learning, Mobility and Saturation Matter [...]</description>
		<content:encoded><![CDATA[<p>[...] For Real Learning, Mobility and Saturation Matter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayan</title>
		<link>https://edutechdebate.org/individal-and-communal-computer-usage/mobility-and-saturation-matter/comment-page-1/#comment-310</link>
		<dc:creator>Wayan</dc:creator>
		<pubDate>Thu, 09 Jul 2009 05:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://edutechdebate.org/?p=301#comment-310</guid>
		<description>Walter, 
 
I believe (as you well know) that cost is one of the largest barriers to adoption, just after plain inertia &amp; fear of change.  And often costs are seen in a per-student basis.  Yet, with the Costa Rica example, you&#039;ve just pointed out that when students can take home the educational device, parents are often co-learners with their children.  Might you have an opinion on how education leaders should change their mindset around costs based on this?  Maybe divide costs by student + 1 parent &amp; 1 sibling?   </description>
		<content:encoded><![CDATA[<p>Walter, </p>
<p>I believe (as you well know) that cost is one of the largest barriers to adoption, just after plain inertia &amp; fear of change.  And often costs are seen in a per-student basis.  Yet, with the Costa Rica example, you&#039;ve just pointed out that when students can take home the educational device, parents are often co-learners with their children.  Might you have an opinion on how education leaders should change their mindset around costs based on this?  Maybe divide costs by student + 1 parent &amp; 1 sibling?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Bender</title>
		<link>https://edutechdebate.org/individal-and-communal-computer-usage/mobility-and-saturation-matter/comment-page-1/#comment-307</link>
		<dc:creator>Walter Bender</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://edutechdebate.org/?p=301#comment-307</guid>
		<description>They can run Sugar on a Stick without making any &quot;unauthorized&quot; changes to their proprietary software (See &lt;a href=&quot;http://wiki.sugarlabs.org/go/Sugar_on_a_Stick&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://wiki.sugarlabs.org/go/Sugar_on_a_Stick&lt;/a&gt;). </description>
		<content:encoded><![CDATA[<p>They can run Sugar on a Stick without making any &quot;unauthorized&quot; changes to their proprietary software (See <a href="http://wiki.sugarlabs.org/go/Sugar_on_a_Stick" target="_blank" rel="nofollow">http://wiki.sugarlabs.org/go/Sugar_on_a_Stick</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Bender</title>
		<link>https://edutechdebate.org/individal-and-communal-computer-usage/mobility-and-saturation-matter/comment-page-1/#comment-306</link>
		<dc:creator>Walter Bender</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://edutechdebate.org/?p=301#comment-306</guid>
		<description>Ben just released Distance v16, which includes an improved calibration feature that lets it run on non-OLPC-XO-1 hardware (Download it from &lt;a href=&quot;http://dev.laptop.org/~bemasc/Distance-16.xo&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://dev.laptop.org/~bemasc/Distance-16.xo&lt;/a&gt;). </description>
		<content:encoded><![CDATA[<p>Ben just released Distance v16, which includes an improved calibration feature that lets it run on non-OLPC-XO-1 hardware (Download it from <a href="http://dev.laptop.org/~bemasc/Distance-16.xo" target="_blank" rel="nofollow">http://dev.laptop.org/~bemasc/Distance-16.xo</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Wertlen</title>
		<link>https://edutechdebate.org/individal-and-communal-computer-usage/mobility-and-saturation-matter/comment-page-1/#comment-303</link>
		<dc:creator>Ron Wertlen</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://edutechdebate.org/?p=301#comment-303</guid>
		<description>South Africa actually has a teacher&#039;s laptop program. Aside: It prohibits teachers from choosing open source. 
 
 
 </description>
		<content:encoded><![CDATA[<p>South Africa actually has a teacher&#039;s laptop program. Aside: It prohibits teachers from choosing open source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayan</title>
		<link>https://edutechdebate.org/individal-and-communal-computer-usage/mobility-and-saturation-matter/comment-page-1/#comment-300</link>
		<dc:creator>Wayan</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://edutechdebate.org/?p=301#comment-300</guid>
		<description>I think the example from Stephine is telling - the teachers were able to incorporate computers into educational settings only when they themselves were familiar with the technology and its promise.  I feel this is a key requirement for any successful deployment of computers in schools.   
 
Do you think teacher experimentation and exploration can occur in a lab setting?  Or should technologists promote a teacher&#039;s laptop/netbook as key to any education-based installation? </description>
		<content:encoded><![CDATA[<p>I think the example from Stephine is telling &#8211; the teachers were able to incorporate computers into educational settings only when they themselves were familiar with the technology and its promise.  I feel this is a key requirement for any successful deployment of computers in schools.   </p>
<p>Do you think teacher experimentation and exploration can occur in a lab setting?  Or should technologists promote a teacher&#039;s laptop/netbook as key to any education-based installation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

